The store will not work correctly when cookies are disabled.
- Home
- Carpet
- Pentz Commercial Backroads Covered Bridges ENGINEERED FLOORS
Pentz Commercial Backroads Covered Bridges ENGINEERED FLOORS
More Information| Style | Backroads |
|---|
| Gauge | 01/Oct |
|---|
| Backing | ACTION |
|---|
| Shipping Time | 3-5 BUSINESS DAYS |
|---|
| Size | 12*6 |
|---|
| Color/Pattern# | 3286 |
|---|
| Color Name/Item | Covered Bridges |
|---|
| Width | 12 |
|---|
| Surface Type | Textured |
|---|
| Face Weight | 20 |
|---|
| Pile Height | .142 inches |
|---|
| Construction | Textured Loop |
|---|
| Fiber Content | APEX SDP Polyester |
|---|
| Pattern Match | 0.4" (w) x 0.5" (l) approx. (1.02cm x 1.27cm) |
|---|
| Warranty | APEX SDP Polyester Fiber Warranty Standard Back Warranty |
|---|
Write Your Own Review
Validate your login