The store will not work correctly when cookies are disabled.
- Home
- Carpet
- Philadelphia Commercial Latest Trend Oyster Bay Shaw
Philadelphia Commercial Latest Trend Oyster Bay Shaw
More Information| Style | Latest Trend |
|---|
| Accessory | No |
|---|
| Gauge | 01-Aug |
|---|
| Backing | ClassicBac |
|---|
| Shipping Time | 3-5 BUSINESS DAYS |
|---|
| Manufacturer | Shaw |
|---|
| Size | 12*6 |
|---|
| Color/Pattern# | 98502 |
|---|
| Color Name/Item | Oyster Bay |
|---|
| Width | 12 |
|---|
| Surface Type | Cut & Loop |
|---|
| Face Weight | 28 |
|---|
| Pile Height | 0.157" |
|---|
| Fiber Brand | Mill Brand |
|---|
| Stain Treat | Millbrand |
|---|
| Construction | Precision Cut/Uncut |
|---|
| Fiber Content | 100% Solutia BCF Nylon |
|---|
| Pattern Match | 1/2"W x 3/4"L |
|---|
| Warranty | 10 Year Commercial Quality Assurance Warranty |
|---|
Write Your Own Review
Validate your login