The store will not work correctly when cookies are disabled.
Shaw Hardwood Ocala Surfside Shaw
Janka Hardness Rating: 2233
Stabilitek Core.
More Information| Style | Ocala |
|---|
| Shipping Time | 3-5 BUSINESS DAYS |
|---|
| Manufacturer | Shaw |
|---|
| Species | Maple |
|---|
| Size | 12*6 |
|---|
| Color Name/Item | Surfside |
|---|
| Thickness | 3/8 Inch |
|---|
| Width | 5 Inch |
|---|
| Length | Random Lengths |
|---|
| Install Type | Nail/Staple/Glue/Float Above, On or Below Grade |
|---|
| Surface Type | Smooth Texture |
|---|
| Stain Treat | ScufResist Platinum Finish |
|---|
| Construction | Engineered |
|---|
| Edge Type | Pillowed |
|---|
| Warranty | Lifetime Residential 5 Year Commercial |
|---|
Write Your Own Review
Validate your login