The store will not work correctly when cookies are disabled.
More Information| Style | Trace |
|---|
| Accessory | No |
|---|
| Gauge | 01/Oct |
|---|
| Backing | Softbac |
|---|
| Shipping Time | 3-5 BUSINESS DAYS |
|---|
| Manufacturer | Shaw |
|---|
| Size | 12*6 |
|---|
| Color/Pattern# | 532 |
|---|
| Color Name/Item | Oyster |
|---|
| Width | 12 |
|---|
| Surface Type | Cut Pile |
|---|
| Face Weight | 63.4 |
|---|
| Construction | Pattern |
|---|
| Fiber Content | 100% Anso High Performance Nylon |
|---|
| Pattern Match | 18"W x 18"L |
|---|
| Warranty | Lifeguard Blue Warranty |
|---|
Write Your Own Review
Validate your login